Our full review will be online shortly, in the meantime be sure to check out the best fitness tracker guide on our homepage or click any of the links below for full Amazon listings of current Fitbit Flex models.
Jawbone Up | Nike Fuelband | Fitbit Flex | LifeTrak C200 | |
---|---|---|---|---|
Price | ||||
Style | ![]() The second most stylish of the bunch. Small, descrete and sexy. | ![]() Slightly thicker than the flex and wider than the Up with a rubber finish. | ![]() Sleek, small and thin with a matte finish. Sizing is great. | ![]() This is more of a sport watch and not something I'd wear to a nice dinner. |
Overall Motivation | ![]() The lack of immediate feedback will eventually make this device a desk drawer gadget. | ![]() This bands bright LEDs and immediate feedback is awesome. The battery life hurts long term use. | ![]() Great! I'd prefer an always on LED or screen like the C200 and with the sleek design I want to wear it. | ![]() Having a great real time tracker HR monitor and progress bar gives this the highest honor. |
Bluetooth Syncing | ![]() This is the worst part about the Up. Plugging in makes the motivation decrease. | ![]() Syncing the fuelband requires you to push the button. It needs to be more automatic. | ![]() This is the benchmark for wireless syncing by auto syncing. | ![]() The C300/C400 has Bluetooth 4.0 LE |
App Integration | ![]() The Up has a lot of app partners but we can't give it full stars because you still have to plug it in. | ![]() With only two apps but a new API there is hope but the current situation looks bleek. | ![]() The Fitbit has the most apps in it's library and a great API to connect to. | ![]() The C300/C400 are going to have a library of apps. |
Waterproof | ![]() Water resistant which is rain splash, sweat, and shower resistant. | ![]() Water resistant which is rain splash, sweat, and shower resistant. | ![]() Water resistant which is rain splash, sweat, and shower resistant. | ![]() Fully waterproof. |
Battery Life | ![]() I received 10 days of battery life which makes it come in second place for the trackers. | ![]() The worst of the bunch. I got around 3-4 days of battery life. | ![]() After 3 weeks of use I get 6.5 days of use before a charge. | ![]() ![]() No charging, uses a watch battery which gives 2 years. |
Corrections | -8 Stars: Quality control. These break easily. -2 Stars: No LCD or LEDs. +4 Stars: Nice iPhone app and a great sleep mode. -1 Star: The cap falls off too easily to get lost. | +1 Star: Doubles as a watch. -4 Stars: The most expensive of the bunch. -2 Stars: No sleep mode. +2 Stars: Great app, support and community. | -4 Stars: Changes modes way too easily. +4 Stars: Also has a sleep mode. -2 Stars: Sleep info needs work. +2 Stars: Great app, support and community. | +3 Stars: Great active quick pulse readings. +1 Star: Doubles as a watch.. -2 Stars: No sleep mode. -2 Stars: Data is stuck on the device. |
Total Stars: | 10 | 15.5 | 26 | 22.5 |
Where can you purchase them in stores?
You can find them on display in most Best Buy and Target stores.
I would like to see a product manual on the Fitbit Flex
Here’s a link to the PDF, hope it helps!
https://staticcs.fitbit.com/content/assets/help/manuals/manual_flex_en_US.pdf
I have a flex fitbit and the wristband has developed a tear in the place where the battery goes. How do I get another one shipped to me at no charge? It certainly hasn’t held up very long.
Fitbit Support